Alternative Origins for Spacegroups (CCP4: General)
NAME
alternate-origins - lists of alternate origins for different spacegroups
DESCRIPTION
This file contains numbers of alternate origins for various spacegroups,
along with lists of their positions, given in fractional coordinates.
Click here for a list of alternate
origins for non-centrosymetric space groups (Thanks to Marc Allaire).
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P 1 2 1 |
SG No: 3 (Standard short HM symbol: P2) |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the B axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | ?????? | 0.0000 |
2 | 0.0000 | ?????? | 0.5000 |
3 | 0.5000 | ?????? | 0.0000 |
4 | 0.5000 | ?????? | 0.5000 |
P 1 21 1 |
SG No: 4 (Standard short HM symbol: P21) |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the B axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | ?????? | 0.0000 |
2 | 0.0000 | ?????? | 0.5000 |
3 | 0.5000 | ?????? | 0.0000 |
4 | 0.5000 | ?????? | 0.5000 |
C 1 2 1 |
SG No: 5 (Standard short HM symbol: C2) |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the B axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | ?????? | 0.0000 |
2 | 0.0000 | ?????? | 0.5000 |
3 | 0.5000 | ?????? | 0.0000 |
4 | 0.5000 | ?????? | 0.5000 |
P 1 m 1 |
SG No: 6 (Standard short HM symbol: Pm) |
Number of alternate origins: 2
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
P 1 c 1 |
SG No: 7 (Standard short HM symbol: Pc) |
Number of alternate origins: 2
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
C 1 m 1 |
SG No: 8 (Standard short HM symbol: Cm) |
Number of alternate origins: 2
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
C 1 c 1 |
SG No: 9 (Standard short HM symbol: Cc) |
Number of alternate origins: 2
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
P 1 2/m 1 |
SG No: 10 (Standard short HM symbol: P2/m) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P 1 21/m 1 |
SG No: 11 (Standard short HM symbol: P21/m) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
C 1 2/m 1 |
SG No: 12 (Standard short HM symbol: C2/m) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P 1 2/c 1 |
SG No: 13 (Standard short HM symbol: P2/c) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P 1 21/c 1 |
SG No: 14 (Standard short HM symbol: P21/c) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
C 1 2/c 1 |
SG No: 15 (Standard short HM symbol: C2/c) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
Number of alternate origins: 4
This is a polar spacegroup: the origin is not fixed along the C axis
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | ?????? |
2 | 0.0000 | 0.5000 | ?????? |
3 | 0.5000 | 0.0000 | ?????? |
4 | 0.5000 | 0.5000 | ?????? |
P m m m |
SG No: 47 (Standard full HM symbol: P 2/m 2/m 2/m) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P n n n |
SG No: 48 (Standard full HM symbol: P 2/n 2/n 2/n; |
| note settings 'P n n n :1' and 'P n n n :2') |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P c c m |
SG No: 49 (Standard full HM symbol: P 2/c 2/c 2/m) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P b a n |
SG No: 50 (Standard full HM symbol: P 2/b 2/a 2/n; |
| note settings 'P b a n :1', 'P b a n :2', 'P n c b :1', 'P n c b :2', 'P c n a :1', 'P c n a :2') |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P m m a1 |
SG No: 51 (Standard full HM symbol: P 21/m 2/m 2/a) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P n n a1 |
SG No: 52 (Standard full HM symbol: P 2/n 21/n 2/a) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P m n a1 |
SG No: 53 (Standard full HM symbol: P 2/m 2/n 21/a) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P c c a1 |
SG No: 54 (Standard full HM symbol: P 21/c 2/c 2/a) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P b a m1 |
SG No: 55 (Standard full HM symbol: P 21/b 21/a 2/m) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P c c n1 |
SG No: 56 (Standard full HM symbol: P 21/c 21/c 2/n) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P b c m1 |
SG No: 57 (Standard full HM symbol: P 2/b 21/c 21/m) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P n n m1 |
SG No: 58 (Standard full HM symbol: P 21/n 21/n 2/m) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P m m n1 |
SG No: 59 (Standard full HM symbol: P 21/m 21/m 2/n; |
| note settings 'P m m n :1', 'P m m n :2', 'P n m m :1', 'P n m m :2', 'P m n m :1', 'P m n m :2') |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P b c n1 |
SG No: 60 (Standard full HM symbol: P 21/b 2/c 21/n) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P b c a1 |
SG No: 61 (Standard full HM symbol: P 21/b 21/c 21/a) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
P n m a1 |
SG No: 62 (Standard full HM symbol: P 21/n 21/m 21/a) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
C m c m1 |
SG No: 63 (Standard full HM symbol: C 2/m 2/c 21/m) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
C m c a1 |
SG No: 64 (Standard full HM symbol: C 2/m 2/c 21/a) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
C m m m |
SG No: 65 (Standard full HM symbol: C 2/m 2/m 2/m) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
C c c m |
SG No: 66 (Standard full HM symbol: C 2/c 2/c 2/m) |
Number of alternate origins: 8
Norigin | Xo | Yo | Zo |
1 | 0.0000 | 0.0000 | 0.0000 |
2 | 0.0000 | 0.0000 | 0.5000 |
3 | 0.0000 | 0.5000 | 0.0000 |
4 | 0.0000 | 0.5000 | 0.5000 |
5 | 0.5000 | 0.0000 | 0.0000 |
6 | 0.5000 | 0.0000 | 0.5000 |
7 | 0.5000 | 0.5000 | 0.0000 |
8 | 0.5000 | 0.5000 | 0.5000 |
C m m a |
SG No: 67 (Standard full HM symbol: C 2/m 2/m 2/a) |
