| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 1v3z_B.pdb | 2017-05-24 10:36 | 81K | ||
| 1w2i_A.pdb | 2017-05-24 10:36 | 83K | ||
| 2acy.pdb | 2017-05-24 10:36 | 88K | ||
| INFO.txt | 2017-05-24 10:36 | 155 | ||
| README.html | 2017-05-24 10:36 | 1.9K | ||
| hypF_Ndom.fasta | 2017-05-24 10:36 | 157 | ||
| hypf_unmerged.mtz | 2017-05-24 10:36 | 3.6M | ||
This structure can be solved quickly by either experimental phasing or molecular replacement.
The data are from the crystal structure of hydrogenase maturation factor HypF: Rosano, C., Zuccotti, S., Bucciantini, M., Stefani, M., Ramponi, G., & Bolognesi, M. (2002). Crystal structure and anion binding in the prokaryotic hydrogenase maturation factor HypF acylphosphatase-like domain. Journal of molecular biology, 321(5), 785-796.
The structure has a molcular weight of 10070 Da with one molecule per assymetric unit. Unmerged data are available for a Hg derivative.
Data processing should integrated as hexagonal. The data processing statistics should show that batch 74 is faulty. Pointless suggests the spacegroup is H32.