REFMAC (CCP4: Supported Program)
User's manual for the program refmac_5.0.*
EXAMPLE of user suuplied ligand description
data_comp_list
loop_
_chem_comp.id
_chem_comp.three_letter_code
_chem_comp.name
_chem_comp.group
_chem_comp.number_atoms_all
_chem_comp.number_atoms_nh
_chem_comp.desc_level
MO6 MO6 'Hydrated MG ion ' non-polymer 19 7 .
NI5 NI5 'Nickel ion ' non-polymer 6 6 .
data_comp_MO6
#
loop_
_chem_comp_atom.comp_id
_chem_comp_atom.atom_id
_chem_comp_atom.type_symbol
_chem_comp_atom.type_energy
_chem_comp_atom.partial_charge
MO6 O6 O OH2 0.000
MO6 HO61 H HOH2 0.000
MO6 HO62 H HOH2 0.000
MO6 MG MG MG 0.000
MO6 O5 O OH2 0.000
MO6 HO52 H HOH2 0.000
MO6 HO51 H HOH2 0.000
MO6 O2 O OH2 0.000
MO6 HO22 H HOH2 0.000
MO6 HO21 H HOH2 0.000
MO6 O3 O OH2 0.000
MO6 HO32 H HOH2 0.000
MO6 HO31 H HOH2 0.000
MO6 O4 O OH2 0.000
MO6 HO42 H HOH2 0.000
MO6 HO41 H HOH2 0.000
MO6 O1 O OH2 0.000
MO6 HO12 H HOH2 0.000
MO6 HO11 H HOH2 0.000
loop_
_chem_comp_tree.comp_id
_chem_comp_tree.atom_id
_chem_comp_tree.atom_back
_chem_comp_tree.atom_forward
_chem_comp_tree.connect_type
MO6 O6 n/a MG START
MO6 HO61 O6 . .
MO6 HO62 O6 . .
MO6 MG O6 O1 .
MO6 O5 MG HO51 .
MO6 HO52 O5 . .
MO6 HO51 O5 . .
MO6 O2 MG HO21 .
MO6 HO22 O2 . .
MO6 HO21 O2 . .
MO6 O3 MG HO31 .
MO6 HO32 O3 . .
MO6 HO31 O3 . .
MO6 O4 MG HO41 .
MO6 HO42 O4 . .
MO6 HO41 O4 . .
MO6 O1 MG HO11 .
MO6 HO12 O1 . .
MO6 HO11 O1 . END
loop_
_chem_comp_bond.comp_id
_chem_comp_bond.atom_id_1
_chem_comp_bond.atom_id_2
_chem_comp_bond.type
_chem_comp_bond.value_dist
_chem_comp_bond.value_dist_esd
MO6 HO61 O6 coval 0.960 0.020
MO6 HO62 O6 coval 0.960 0.020
MO6 MG O6 coval 2.075 0.020
MO6 O5 MG coval 2.075 0.020
MO6 HO52 O5 coval 0.960 0.020
MO6 HO51 O5 coval 0.960 0.020
MO6 O2 MG coval 2.075 0.020
MO6 HO22 O2 coval 0.960 0.020
MO6 HO21 O2 coval 0.960 0.020
MO6 O3 MG coval 2.075 0.020
MO6 HO32 O3 coval 0.960 0.020
MO6 HO31 O3 coval 0.960 0.020
MO6 O4 MG coval 2.075 0.020
MO6 HO42 O4 coval 0.960 0.020
MO6 HO41 O4 coval 0.960 0.020
MO6 O1 MG coval 2.075 0.020
MO6 HO12 O1 coval 0.960 0.020
MO6 HO11 O1 coval 0.960 0.020
loop_
_chem_comp_angle.comp_id
_chem_comp_angle.atom_id_1
_chem_comp_angle.atom_id_2
_chem_comp_angle.atom_id_3
_chem_comp_angle.value_angle
_chem_comp_angle.value_angle_esd
MO6 HO61 O6 HO62 104.500 3.000
MO6 HO61 O6 MG 120.000 3.000
MO6 HO62 O6 MG 120.000 3.000
MO6 O6 MG O5 180.000 3.000
MO6 O6 MG O2 90.000 3.000
MO6 O6 MG O3 90.000 3.000
MO6 O6 MG O4 90.000 3.000
MO6 O6 MG O1 90.000 3.000
MO6 O5 MG O2 90.000 3.000
MO6 O5 MG O3 90.000 3.000
MO6 O2 MG O3 90.000 3.000
MO6 O5 MG O4 90.000 3.000
MO6 O2 MG O4 180.000 3.000
MO6 O3 MG O4 90.000 3.000
MO6 O5 MG O1 90.000 3.000
MO6 O2 MG O1 90.000 3.000
MO6 O3 MG O1 180.000 3.000
MO6 O4 MG O1 90.000 3.000
MO6 MG O5 HO52 120.000 3.000
MO6 MG O5 HO51 120.000 3.000
MO6 HO52 O5 HO51 104.500 3.000
MO6 MG O2 HO22 120.000 3.000
MO6 MG O2 HO21 120.000 3.000
MO6 HO22 O2 HO21 104.500 3.000
MO6 MG O3 HO32 120.000 3.000
MO6 MG O3 HO31 120.000 3.000
MO6 HO32 O3 HO31 104.500 3.000
MO6 MG O4 HO42 120.000 3.000
MO6 MG O4 HO41 120.000 3.000
MO6 HO42 O4 HO41 104.500 3.000
MO6 MG O1 HO12 120.000 3.000
MO6 MG O1 HO11 120.000 3.000
MO6 HO12 O1 HO11 104.500 3.000
loop_
_chem_comp_tor.comp_id
_chem_comp_tor.id
_chem_comp_tor.atom_id_1
_chem_comp_tor.atom_id_2
_chem_comp_tor.atom_id_3
_chem_comp_tor.atom_id_4
_chem_comp_tor.value_angle
_chem_comp_tor.value_angle_esd
_chem_comp_tor.period
MO6 var_1 O6 MG O5 HO51 0.000 20.000 1
MO6 var_2 O6 MG O2 HO21 0.000 20.000 1
MO6 var_3 O6 MG O3 HO31 0.000 20.000 1
MO6 var_4 O6 MG O4 HO41 0.000 20.000 1
MO6 var_5 O6 MG O1 HO11 0.000 20.000 1
#
# --- DESCRIPTION OF MONOMERS ---
#
data_comp_NI5
#
loop_
_chem_comp_atom.comp_id
_chem_comp_atom.atom_id
_chem_comp_atom.type_symbol
_chem_comp_atom.type_energy
_chem_comp_atom.partial_charge
NI5 O5 O O 0.000
NI5 NI NI NI 0.000
NI5 O1 O O 0.000
NI5 O4 O O 0.000
NI5 O2 O O 0.000
NI5 O3 O O 0.000
loop_
_chem_comp_tree.comp_id
_chem_comp_tree.atom_id
_chem_comp_tree.atom_back
_chem_comp_tree.atom_forward
_chem_comp_tree.connect_type
NI5 O5 n/a NI START
NI5 NI O5 O3 .
NI5 O1 NI . .
NI5 O4 NI . .
NI5 O2 NI . .
NI5 O3 NI . END
loop_
_chem_comp_bond.comp_id
_chem_comp_bond.atom_id_1
_chem_comp_bond.atom_id_2
_chem_comp_bond.type
_chem_comp_bond.value_dist
_chem_comp_bond.value_dist_esd
NI5 NI O5 coval 2.100 0.020
NI5 O1 NI coval 2.100 0.020
NI5 O4 NI coval 2.100 0.020
NI5 O2 NI coval 2.100 0.020
NI5 O3 NI coval 2.100 0.020
loop_
_chem_comp_angle.comp_id
_chem_comp_angle.atom_id_1
_chem_comp_angle.atom_id_2
_chem_comp_angle.atom_id_3
_chem_comp_angle.value_angle
_chem_comp_angle.value_angle_esd
NI5 O5 NI O1 90.000 3.000
NI5 O5 NI O4 90.000 3.000
NI5 O5 NI O2 90.000 3.000
NI5 O5 NI O3 90.000 3.000
NI5 O1 NI O4 90.000 3.000
NI5 O1 NI O2 180.000 3.000
NI5 O4 NI O2 90.000 3.000
NI5 O1 NI O3 90.000 3.000
NI5 O4 NI O3 180.000 3.000
NI5 O2 NI O3 90.000 3.000
# ------------------------------------------------------
# ------------------------------------------------------